New Vehicles2011 and 2010 New, never registered, under full warranty. Title secured, 100% Cost of Vehicle financing (excluding taxes and registration) |
| | Months | Rate | Note |
| | 24 | 4.00 | 100% Cost of Vehicle Financing (excluding taxes & registration) |
| | 36 | 4.00 | 100% Cost of Vehicle Financing (excluding taxes & registration) |
| | 48 | 4.00 | 100% Cost of Vehicle Financing (excluding taxes & registration) |
| | 60 | 7.00 | 100% Cost of Vehicle Financing (excluding taxes & registration) *available for amounts over $10,000 |
| | 72 | 10.00 | 100% Cost of Vehicle Financing (excluding taxes & registration) *available for amounts over $25,000 |
| REFCU will match any reasonable rate offered by another financial institution or dealership. (minimum 3% for up to 60 months) |
| |
Used Vehicles2010 Used - back to 2004. Finance amounts over $2,500. Title secured, 100% financing up to 7 years old (excluding taxes and registration) |
| | Months | Rate | Note |
| | 24 | 4.00 | 100% NADA book value Financing (excluding taxes & registration) |
| | 36 | 4.00 | 100% NADA book value Financing (excluding taxes & registration) |
| | 48 | 4.00 | 100% NADA book value Financing (excluding taxes & registration) |
| | 60 | 7.00 | 100% NADA book value Financing (excluding taxes & registration) *available for amounts over $10,000 |
| | 72 | 10.00 | 100% NADA book value Financing (excluding taxes & registration) *available for amounts over $25,000 |
| REFCU will match any reasonable rate offered by another financial institution or dealership. (minimum 3% for up to 60 months) |
| |
R.V. / BoatsProof of insurance must be submitted prior to check disbursement. 80% financing based on NADA book value. Registration and UCC-1 fees will be borne by the borrower. |
| | Months | Rate | Note |
| | 36 | 11.90 | 80% NADA book value Financing (excluding taxes & registration) |
| | 48 | 11.90 | 80% NADA book value Financing (excluding taxes & registration) |
| | 60 | 11.90 | 80% NADA book value Financing (excluding taxes & registration) |
| |
Signature LoansCosigner, Joint, Unsecured |
| | Months | Rate | Note |
| | 60 | 12.00 | Up to $7,500 per member |
| |
Fixed Home EquitySome closing costs may apply. |
| | Months | Rate | Note |
| | 60 | 5.00 | LTV less than 75% |
| | 60 | 8.50 | LTV 76% - 90% |
| | 120 | 5.50 | LTV less than 75% |
| | 120 | 8.50 | LTV 76% - 90% |
| | 180 | 6.50 | LTV less than 75% |
| | 180 | 8.50 | LTV 76% - 90% |